One product link is enough to start. Within 48 hours you receive candidate factories, comparable quotes and a shipping route comparison — free, and with no obligation to continue.
Every quote pack is built from real factory replies, not listing screenshots.
A 1688 / Alibaba / any-website link, a photo, or a spec sheet. Target quantity and target price help — but are optional.
We translate the spec, identify the right factory belt, and shortlist 3+ manufacturers with real production capability.
RIGHT BELT FIRSTFactory profile, unit price by quantity tier, mould/tooling cost if any, sample cost, lead time — side by side.
WITHIN 48HPick a candidate and we go on-site: live video walk-through, documents check, sample inspection before you pay.
VIDEO IN 72HIllustrative layout of what lands in your inbox.
| ITEM | FACTORY A · Yongkang | FACTORY B · Taizhou | FACTORY C · Ningbo |
|---|---|---|---|
| Unit price @ 1,000 pcs (FOB) | USD 2.85 | USD 2.96 | USD 3.10 |
| Unit price @ 5,000 pcs | USD 2.42 | USD 2.50 | USD 2.66 |
| Tooling / mould | None needed | USD 480 (amortized) | None needed |
| Sample cost / lead time | USD 8 / 5 days | USD 12 / 7 days | USD 10 / 6 days |
| Best port & notes | Wenzhou — nearest, weekly sailings | Ningbo — fuller schedule | Ningbo — highest quota |
| Factory | Item | FOB unit | MOQ | Lead time | Port |
|---|---|---|---|---|---|
| Nan'an Faucet A | Brass kitchen faucet, chrome | $8.40 | 500 pcs | 30 days | Xiamen |
| Nan'an Faucet B | Same spec, zinc body | $6.90 | 1,000 pcs | 25 days | Xiamen |
| Nan'an Faucet C | Same spec, full brass | $9.10 | 300 pcs | 35 days | Fuzhou |
It costs nothing and you keep every document we produce.
Send a Sourcing Request